Month: Current, Year: Current
|
| Days/Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Weekday | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| V. Dor | N | _ | _ | D | N | _ | _ | D | N | _ | _ | D | N | _ | _ | D | N | _ | _ | D | N | _ | _ | D | N | _ | _ | D | N | _ |
| A. Sta | _ | S | S | _ | _ | S | S | S | S | S | _ | _ | _ | S | S | S | S | _ | _ | S | S | S | S | S | _ | _ | S | S | S | _ |
| K. Iva | _ | _ | D | N | _ | _ | D | N | _ | _ | D | N | _ | _ | D | N | _ | _ | D | N | _ | _ | D | N | _ | _ | D | N | _ | _ |
| D. Chi | N | _ | _ | D | N | _ | _ | D | N | _ | _ | D | N | _ | _ | D | N | _ | _ | D | N | _ | _ | D | N | _ | _ | D | N | _ |
| S. Shk | S | S | S | _ | _ | D | N | _ | _ | D | N | _ | _ | S | S | S | S | _ | _ | S | S | S | S | S | _ | _ | S | S | S | S |
| K. Nif | _ | D | N | _ | _ | V | V | V | V | V | V | V | V | D | N | _ | _ | D | N | _ | _ | D | N | _ | _ | D | N | _ | _ | D |
| M. Min | D | N | _ | _ | D | N | _ | _ | D | N | _ | _ | D | N | _ | _ | D | N | _ | _ | D | N | _ | _ | D | N | _ | _ | D | N |
Legend:
| D | day, 8:00-20:00 |
| N | night, 20:00-8:00 |
| S | standart day, 8:00-17:00 |
| V | vacation |
| _ | home |